Select Gene Species Classification Alias
TTBK2 Human CK1 : TTBK TTBK2, KIAA0847, TTBK
TTBK2 Mouse CK1 : TTBK TTBK2, B930008N24Rik
TTBK Sea Urchin CK1 : TTBK Spk118, TTBK, SPU_021174
C25H3.1 Nematode worm CK1 : CK1-Unique C25H3.1extended, CE02499, aSWK114, C25H3.1
F16B12.5 Nematode worm CK1 : CK1-Unique F16B12.5, aSWK115, CE09428
K09E4.1 Nematode worm CK1 : CK1-Unique aSWK468, K09E4.1
T15B12.2 Nematode worm CK1 : CK1-Unique CE01404, T15B12.2, aSWK112
ZK507.1 Nematode worm CK1 : CK1-Unique aSWK458, ZK507.1
ZK507.3 Nematode worm CK1 : CK1-Unique aSWK113, ZK507.3, CE24728, YOO1_CAEEL, ZK507.2+, ZK507.2+and.3new
F59A6.4 Nematode worm CK1 : Dual F59A6.4Nlength=48exon_count=1, aSWK076, CE01982, F59A6.4
H05L14.1 Nematode worm CK1 : Dual CE16168, aSWK078, H05L14.1
T05A7.6 Nematode worm CK1 : Dual T05A7.6Nna18220-17630, aSWK077, CE04892, T05A7.6
B0207.7 Nematode worm CK1 : TTBKL B0207.7, aSWK081, CE07685
C03C10.2 Nematode worm CK1 : TTBKL C03C10.2, aSWK105, CE00873, YKL2_CAEEL
C04G2.2 Nematode worm CK1 : TTBKL CE05212, C04G2.2, aSWK084
C05C12.1 Nematode worm CK1 : TTBKL CE02965, aSWK088, C05C12.1
C14A4.13 Nematode worm CK1 : TTBKL CE02142, aSWK110, C14A4.13
C53A5.4 Nematode worm CK1 : TTBKL CE08953, C53A5.4, aSWK095
C56C10.6 Nematode worm CK1 : TTBKL aSWK094, CE29490, C56C10.6
D2024.1 Nematode worm CK1 : TTBKL CE04290, aSWK091, D2024.1
D2045.5 Nematode worm CK1 : TTBKL aSWK098, CE00935, D2045.5
F26A1.4 Nematode worm CK1 : TTBKL F26A1.4, F26A1.4na2786-3858, aSWK109, CE29038
F32B6.10 Nematode worm CK1 : TTBKL F32B6.4, CE20743, aSWK086, F32B6.10
F35C11.3 Nematode worm CK1 : TTBKL F35C11.3, CE02210, M05D6.1, aSWK082
F54H5.2 Nematode worm CK1 : TTBKL aSWK093, F54H5.2, CE01965
K06H7.8 Nematode worm CK1 : TTBKL YMX8_CAEEL, CE25045, aSWK096, K06H7.8
M7.7 Nematode worm CK1 : TTBKL M7.7, aSWK080, CE03487
R10D12.10 Nematode worm CK1 : TTBKL CE12690, R10D12.10, aSWK100
T05C12.1 Nematode worm CK1 : TTBKL CE02312, T05C12.1, aSWK103
T11F8.4 Nematode worm CK1 : TTBKL aSWK101, T11F8.4, CE17237
T19D12.5 Nematode worm CK1 : TTBKL T19D12.5, aSWK106, CE04980
W01B6.2 Nematode worm CK1 : TTBKL W01B6.2, CE03754, aSWK087
W03G9.5 Nematode worm CK1 : TTBKL W03G9.5, CE14562, aSWK111
W06F12.3 Nematode worm CK1 : TTBKL aSWK104, W06F12.3, CE16557
W09C3.1 Nematode worm CK1 : TTBKL CE14744, aSWK099, W09C3.1
Y47G6A.13 Nematode worm CK1 : TTBKL aSWK092, CE22097, Y47G6A_246.a, Y47G6A.13
Y71F9AL.2 Nematode worm CK1 : TTBKL Y71F9AL.2, aSWK083, CE25557
Y73B6A.2 Nematode worm CK1 : TTBKL Y73B6A.2, aSWK090, CE24636
ZK354.6 Nematode worm CK1 : TTBKL ZK354.6, CE15320, aSWK108
ZK666.8 Nematode worm CK1 : TTBKL ZK666.8, CE02393, aSWK107
K11C4.1 Nematode worm CK1 : Worm11 K11C4.1, CE12108, aSWK119
B0218.5 Nematode worm CK1 : Worm6 aSWK129, CE06688, B0218.5
C08F8.6 Nematode worm CK1 : Worm6 C08F8.6, aSWK125, CE05253
C09B9.4 Nematode worm CK1 : Worm6 C09B9.4, aSWK145, CE06796
C09D4.3 Nematode worm CK1 : Worm6 CE27672, aSWK133, C09D4.3
C27D8.1 Nematode worm CK1 : Worm6 aSWK137, C27D8.1, CE18539
C34B2.3 Nematode worm CK1 : Worm6 C34B2.3, aSWK142, CE16891
C38C3.4 Nematode worm CK1 : Worm6 C38C3.4, CE30257, aSWK149
C39H7.1 Nematode worm CK1 : Worm6 aSWK122, C39H7.1, CE06942
C49C3.2 Nematode worm CK1 : Worm6 CE19741, aSWK143, C49C3.2
C50F4.10 Nematode worm CK1 : Worm6 aSWK124, C50F4.10, CE05474
C55B7.10 Nematode worm CK1 : Worm6 CE09021, C55B7.10, aSWK134
F33D11.7 Nematode worm CK1 : Worm6 aSWK141, F33D11.7, CE09897
F36H12.8 Nematode worm CK1 : Worm6 aSWK126, CE09979, F36H12.8
F36H12.9 Nematode worm CK1 : Worm6 CE09980, F36H12.9, aSWK130
F38E1.3 Nematode worm CK1 : Worm6 CE04522, aSWK136, F38E1.3
F53C3.1 Nematode worm CK1 : Worm6 aSWK139, F53C3.1, CE19439
F59E12.3 Nematode worm CK1 : Worm6 aSWK148, CE17143, F59E12.3
R13H9.5 Nematode worm CK1 : Worm6 aSWK127, R13H9.5, CE07449
R13H9.6 Nematode worm CK1 : Worm6 R13H9.6, CE07450, aSWK131
T09B4.7 Nematode worm CK1 : Worm6 aSWK132, CE13469, T09B4.7
Y38H8A.3 Nematode worm CK1 : Worm6 Y38H8A.3, CE18365, aSWK121
Y39G8C.2 Nematode worm CK1 : Worm6 aSWK138, Y39G8C.2, CE20236
Y65B4A.9 Nematode worm CK1 : Worm6 CE22732, aSWK147, Y65B4A.9, Y65B4A_185.a
Y69F12A.1 Nematode worm CK1 : Worm6 Y69F12A_449.c, CE24572, Y69F12A.1, aSWK128
ZK354.2 Nematode worm CK1 : Worm6 ZK354.2a, CE15314, ZK354.2, aSWK146
ZK596.2 Nematode worm CK1 : Worm6 ZK596.2, CE06632, aSWK123
spe-6 Nematode worm CK1 : Worm6 CE28799, aSWK144, spe-6, Y66D12A.20
AqueK091 A.queenslandica CK1 : TTBK AqueK091
CC1G_07108 C.cinerea CK1 : CK1 : CK1-G CC1G_07108
CC1G_03450 C.cinerea CK1 : CK1 : CK1-Unclassified CC1G_03450
18951 Tetrahymena CK1 : CK1 : CK1-Unclassified 20.m00415, 18951, 465, PreTt18951, 3706.m00179, TTHERM_00242130
n922 Tetrahymena CK1 : CK1 : CK1-Unclassified 922, 110.m00130, n922
LmjF25.1580 L.major CK1 : CK1 : CK1-D LmajK038, LmjF25.1580
85337.m00288 T.vaginalis CK1 : CK1 : CK1-Unclassified 85337.m00288, TvagK0464
86576.m00257 T.vaginalis CK1 : CK1 : CK1-Unclassified 86576.m00257, TvagK0472
97190.m00037 T.vaginalis CK1 : CK1 : CK1-Unclassified 97190.m00037, TvagK0513
108279.m00003 T.vaginalis CK1 : TTBK TvagK0445, 108279.m00003
81997.m00115 T.vaginalis CK1 : TTBK 81997.m00115, TvagK0446
82538.m00104 T.vaginalis CK1 : TTBK 82538.m00104, TvagK0447
83260.m00087 T.vaginalis CK1 : TTBK TvagK0453, 83260.m00087
84433.m00188 T.vaginalis CK1 : TTBK 84433.m00188, TvagK0458
84692.m00144 T.vaginalis CK1 : TTBK 84692.m00144, TvagK0460
86498.m00432 T.vaginalis CK1 : TTBK 86498.m00432, TvagK0471
88471.m00086 T.vaginalis CK1 : TTBK TvagK0476, 88471.m00086
89386.m00150 T.vaginalis CK1 : TTBK 89386.m00150, TvagK0478
89698.m00088 T.vaginalis CK1 : TTBK 89698.m00088, TvagK0479
90976.m00049 T.vaginalis CK1 : TTBK 90976.m00049, TvagK0486
92247.m00071 T.vaginalis CK1 : TTBK TvagK0489, 92247.m00071
92995.m00075 T.vaginalis CK1 : TTBK 92995.m00075, TvagK0495
93348.m00032 T.vaginalis CK1 : TTBK TvagK0496, 93348.m00032
93793.m00218 T.vaginalis CK1 : TTBK 93793.m00218, TvagK0499
93904.m00257 T.vaginalis CK1 : TTBK TvagK0501, 93904.m00257
95287.m00262 T.vaginalis CK1 : TTBK 95287.m00262, TvagK0507
95535.m00021 T.vaginalis CK1 : TTBK TvagK0508, 95535.m00021
96061.m00074 T.vaginalis CK1 : TTBK 96061.m00074, TvagK0511